Commit Graph

12 Commits

Author SHA1 Message Date
8dc484e0d1 some stuff 2022-01-28 14:00:31 -06:00
d94c63a964 cleanup, trial and error 2022-01-26 00:26:52 -06:00
ac49dfd639 did it work? 2022-01-25 18:18:26 -06:00
92e19ce2b7 gitignore update 2022-01-25 18:16:52 -06:00
7863cca2c8 yup 2022-01-25 18:06:56 -06:00
8ef8e0f9d5 brrr 2022-01-23 23:31:50 -06:00
31262cdfb1 small changes 2022-01-21 17:29:41 -06:00
6f49a8ad15 test again 2022-01-21 16:59:26 -06:00
3670129e15 test commit 2022-01-21 15:28:25 -06:00
7fcb17db2a test 2022-01-21 15:25:49 -06:00
ca7c76e436 add projects 2022-01-21 14:53:11 -06:00
Trevor
39ab045662 Initial commit 2022-01-21 14:02:21 -06:00